Featured Clothing Display: Leather jackets, down jackets, sweaters and skirts each have their own advantages
Featured Clothing Display: Leather jackets, down jackets, sweaters and skirts each have their own advantages Featured Clothing Display: Leather jackets, down jackets, sweaters and skirts each have their own advantages
Cart(0)
Home Down jacket Parent child down jacket
52-714, 0.625" Dia, 2.25" LOC, 0.625" Shank Dia, 5" OAL, 2 Flute Router Bit
52-714, 0.625" Dia, 2.25" LOC, 0.625" Shank Dia, 5" OAL, 2 Flute Router Bit
  • DefaultTitle

$ 75.56

$ 58.12

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.

Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods

ITEM NO. CUTTING DIA LOC SHK DIA OAL FLUTES
0.2500 in 1.2500 in 0.2500 in 3.0000 in 2
0.3750 in 1.5000 in 0.3750 in 4.0000 in 2
0.5000 in 1.2500 in 0.5000 in 4.0000 in 2
0.1250 in 0.5000 in 0.2500 in 2.0000 in 2
0.5000 in 1.7500 in 0.5000 in 4.0000 in 2
0.5000 in 2.1250 in 0.5000 in 4.0000 in 2
0.2500 in 0.8750 in 0.2500 in 3.0000 in 2
0.1875 in 0.3750 in 0.1875 in 2.5000 in 2
0.3750 in 1.0000 in 0.3750 in 3.0000 in 2
0.1875 in 0.6250 in 0.2500 in 2.5000 in 2
0.6250 in 1.7500 in 0.6250 in 5.0000 in 2
0.6250 in 2.2500 in 0.6250 in 5.0000 in 2
0.7500 in 2.5000 in 0.7500 in 5.0000 in 2
0.7500 in 1.7500 in 0.7500 in 5.0000 in 2
0.7500 in 4.0000 in 0.7500 in 6.5000 in 2
1.0000 in 4.0000 in 1.0000 in 6.5000 in 2
12.00 mm 35.00 mm 12.00 mm 100.00 mm 2
12.00 mm 45.00 mm 12.00 mm 100.00 mm 2
12.00 mm 55.00 mm 12.00 mm 100.00 mm
You May Also Like
Cart
Featured Clothing Display: Leather jackets, down jackets, sweaters and skirts each have their own advantages
Your cart is currently empty.